The Summer Conference 2013 will be held on June 12-13 in Chicago. Get more info and register here.
Sponsorship opportunities will once again be available! If you're interested, please e-mail FSTA Association Director Megan Van Petten or call 312-771-7019.
| Fantasy Tools | Fantasy Commissioner, League Manager Product | 2012 | CBSSports.com -- CBSSports.com Commissioner |
| 2011 | MyFantasyLeague.com -- Fantasy Football League Manager | ||
| 2009 | CBSSports.com | ||
| 2008 | MyFantasyLeague.com | ||
| 2005 | CBS Sportsline Fantasy Football Commissioner | ||
| 2003 | CBS SportsLine.com Commissioner -- baseball | ||
| 2002 | CBS SportsLine.com Commissioner -- baseball | ||
| CBS SportsLine.com Commissioner -- football | |||
| 2001 | CBS Sportsline.com Commissioner -- football | ||
| 2000 | Commissioner.com (CBS SportsLine) -- football | ||
Online Draft Room or Mock Draft | 2009 | CBSSports.com | |
| 2008 | Mock Draft Central | ||
| 2007 | Mock Draft Central | ||
Most Valuable Fantasy Tool | 2012 | Draft Analyzer | |
| 2011 | Advanced Sports Media -- Draft Analyzer for Fantasy Football | ||
| 2010 | MyFantasyLeague.com -- Fantasy Football League Manager | ||
Best Mobile App | 2012 | CBSSports.com -- CBSSports Fantasy Football | |
| Fantasy Alarm -- Fantasy Alarm Football | |||
| 2011 | CBSSports.com -- Pro Football App | ||
| Fantasy Contests | Online Draft Style Contest | 2009 | ESPN |
| 2008 | CBSSports.com | ||
| 2006 | FantasyAuctioneer.com | ||
| 2005 | Yahoo! Sports Fantasy Football | ||
| 2002 | USA Today Diamond Challenge -- baseball | ||
| 2000 | Yahoo Sports -- football | ||
Online Salary Cap Contest | 2009 | Head2Head.com | |
| 2008 | Head2Head Sports | ||
| 2007 | Head2Head Sports | ||
| 2006 | Head2Head Sports | ||
| 2005 | SportsBuff.com's Mr. Fantasy Football | ||
Most Outstanding Fantasy Contest | 2012 | FanDuel -- FanDuel Fantasy Football Championship | |
| 2011 | MyFantasyLeague.com -- Sirius XM Fantasy Football Challenge | ||
| 2010 | CBSSports.com -- Free Fantasy Football | ||
Live Fantasy Event or Contest | 2012 | NFBC -- National Fantasy Baseball Championship | |
Most Unique and Outstanding Live Event or Contest | 2011 | STATS LLC -- National Fantasy Baseball Championship | |
Live Fantasy Event or Contest | 2009 | BaseballHQ.com -- First Pitch Arizona | |
| 2008 | FLW Fantasy Fishing | ||
| 2007 | Real-Time Fantasy Sports - WCOFF | ||
| 2006 | ESPN | ||
| 2005 | World Championship of Fantasy Football | ||
Unique Contest | 2009 | ESPN -- Streak for the Ca$h | |
| 2008 | FLW Fantasy Fishing | ||
| 2007 | Rotoworld - NBC Sports | ||
| 2006 | Humware Media Corp. | ||
| 2005 | PayDay Sports | ||
| 1999 | Wall Street Sports (Sandbox.com) | ||
Most Innovative Fantasy Contest | 2012 | NFL.com -- NFL.com Perfect Challenge | |
| 2011 | ESPN -- Streak for the Cash | ||
| 2010 | Athlon Sports -- Pro+College Fantasy Football | ||
| Fantasy Content and Services | Most Innovative Fantasy Product or Service | 2012 | NFL.com -- Google+ Hangouts |
| RotoWorld -- Premium Draft Guide | |||
| 2011 | LeagueSafe.com -- LeagueSafe.com | ||
| 2010 | National Football League -- Fantasy Football 2010 | ||
Innovation | 2009 | Fantasy Sports Insurance | |
| 2008 | LeagueSafe.com | ||
| 2007 | ScreamingSports.com | ||
| 2006 | Mobile ESPN | ||
| 2005 | EA Sports Fantasy Football | ||
Most Outstanding Fantasy Advertisement | 2010 | ESPN | |
Draft Kit | 2009 | Rotoworld/NBC Sports | |
| 2008 | RotoWire | ||
| 2007 | Rotoworld - NBC Sports | ||
| 2006 | The Huddle | ||
| 2005 | Rotowire Fantasy Football Draft Kit | ||
Fantasy Draft and Game Assistance Tool | 2009 | Fantasy Sharks Draft Coach (with MyFantasyLeague.com) | |
| 2008 | CBSSports.com Mock Drafts | ||
| 2007 | Draft Dynamix | ||
| 2006 | RotoLab | ||
| 2005 | DraftDynamix.com's Draft Analyzer | ||
Print or Online Ad | 2009 | ESPN | |
| 2008 | MyFantasyLeague.com | ||
| 2007 | CBSSports.com | ||
| 2005 | FantasyGuru.com | ||
| ESPN Fantasy Football | |||
Most Unique Fantasy Advertisement | 2010 | National Football League | |
Fantasy Magazine | 2009 | Rotowire | |
| 2008 | Athlon/Grogan's Fantasy Football Analyst | ||
| 2007 | Rotoworld - NBC Sports | ||
| 2006 | The Huddle | ||
| 2005 | PFW/CBS Sportsline Fantasy Football | ||
| RotoWorld Fantasy Football | |||
| 2003 | Fantasy Sports Magazine -- baseball | ||
| 2002 | Fantasy Sports Magazine -- baseball | ||
| 2001 | Baseball Weekly -- baseball | ||
| 2000 | Baseball Weekly -- baseball | ||
| 1999 | Baseball Weekly -- baseball | ||
| Fantasy Sports Magazine (Krause) -- football | |||
Most Valuable Fantasy Content | 2012 | Rotowire | |
| 2011 | Rotoworld.com/NBC Sports | ||
| 2010 | Rotowire | ||
New Web Site or Site Update | 2009 | Fantasy Sports Channel/BlogTalkRadio | |
| 2008 | FantasySportsBusiness.com | ||
| 2007 | Accuscore | ||
| 2006 | SportsBuffPub.com | ||
| 2005 | Fantasy Sports Auctioneer | ||
Specialty Products or Services | 2009 | Rotoworld/NBC Sports -- Season Pass | |
| 2008 | LeagueSafe.com | ||
| 2007 | Mock Draft Central | ||
| 2006 | FantasyAuctioneer.com | ||
| 2005 | Fantasy Trophy | ||
Rookie of the Year | 2012 | Reality Sports Online | |
| 2011 | Ziguana.com | ||
| 2010 | Fantasy Pros | ||
Online Content Service | 2009 | FootballGuys.com | |
| 2008 | Rotoworld/NBC Sports (All Sports) | ||
| 2007 | Rotoworld - NBC Sports | ||
| Yahoo! | |||
| 2006 | CBS Sportsline | ||
| 2003 | BaseballHQ.com -- baseball | ||
| 2002 | BaseballHQ.com -- baseball | ||
| 2001 | KFFL.com -- football | ||
| 2000 | Rotonews.com -- baseball | ||
| KFFL -- football | |||
| 1999 | BaseballHq.com -- baseball | ||
| CBS.SportsLine.com -- football | |||
Video Podcast | 2009 | ESPN | |
Fantasy Sports Broadcast Presentation | ESPN | ||
Podcast | Fantasy Sports Channel/BlogTalkRadio | ||
| 2008 | FantasySportsGirl.com | ||
Business of the Year | 2003 | Krause Publications -- big business, baseball | |
| Allstar Stats -- small business, baseball | |||
| 2002 | ESPN.com -- big business, baseball | ||
| CBS SportsLine.com -- big business, football | |||
| Ultimate Fantasy Sports -- small business, baseball | |||
| Allstar Stats -- small business, football | |||
| 2001 | Krause Publications -- big business, baseball | ||
| CBS Sportsline.com -- big business, football | |||
| Baseball HQ -- small business, baseball | |||
| KFFL.com -- small business, football | |||
| 2000 | CBS SportsLine -- big business, baseball | ||
| ESPN -- big business, football | |||
| 1999 | ESPN.com -- big business | ||
Blog | 2008 | ESPN | |
| Accuracy Challenges | Baseball Projections | 2012 | Josh Shepardson, Baseball Prospectus -- Fantasy Pros Pre-Season Fantasy Baseball Ranking |
| Fantasy Pros -- The Most Credible Pre-Season Fantasy Baseball Projections | |||
| 2011 | R.J. White, Fantasy Baseball Café -- Fantasy Pros Pre-Season Fantasy Baseball Ranking | ||
| RotoHog -- The Most Credible Pre-Season Fantasy Baseball Projections | |||
| 2010 | RotoHog -- The Most Credible Pre-Season Fantasy Baseball Projections | ||
Football Projections | 2012 | Draft Sharks -- The Most Credible Pre-Season Fantasy Football Projections | |
| 2011 | RotoHog -- The Most Credible Pre-Season Fantasy Football Projections | ||
| 2010 | Draft Sharks -- The Most Credible Pre-Season Fantasy Football Projections | ||
| 2009 | RotoHog -- The Most Credible Pre-Season Fantasy Football Projections | ||
Football Rankings | 2012 | Jody Smith, Gridiron Experts -- Fantasy Pros In-Season Fantasy Football Ranking | |
| RealTime Fantasy Sports -- FF Librarian Pre-Season Fantasy Football Ranking | |||
| 2011 | Scott Pianowski, Yahoo! Sports -- Fantasy Pros In-Season Fantasy Football Ranking | ||
| The Fantasy Shrink (John Paulsen) -- FF Librarian Pre-Season Fantasy Football Ranking | |||
| 2010 | John Paulsen, 4for4 -- Fantasy Pros In-Season Fantasy Football Ranking | ||
| Bruno Boys -- FF Librarian Pre-Season Fantasy Football Ranking | |||
| 2009 | Andy Behrens, Yahoo! Sports -- Fantasy Pros In-Season Fantasy Football Ranking | ||
| CBSSports.com -- FF Librarian Pre-Season Fantasy Football Ranking | |||
| 2008 | Fantazzle |
FSTA members get substantial discounts on all FSTA conference registrations.
As an FSTA member, you will be given the first opportunity to sponsor FSTA events and programs. With its large and diverse membership, FSTA rarely has sponsorship opportunities that are not first snatched up by corporate members. These are opportunities for high-profile event and program sponsorships. Read More...
Member companies will be authorized to use the FSTA Logo/link on their sites.
FSTA provides ways to give your organization visibility at all levels. Not only do we have sponsorship and event opportunities, but also newsletters for which we solicit articles from corporate members, committees and councils. FSTA provides a way for you to establish your company as a Fantasy Sports industry leader.
Last, but not least, you get support. If you have an idea as to a new program or project you'd like to undertake, or you would like to get something specific out of your membership, talk with the FSTA. We will provide assistance or ideas that help make your goals a reality.